17-year Gold Supplier, Verified certification, and ISO 13485 MDSAP AND TUV medical device system certification. Certified by 27 EU countries, Brazil, New Zealand, Japan, Canada, and the United States.
Products support various configurations. Custom machines are available based on your exact needs. Contact us to receive a personalized configuration quote.
Applicable to muscle and bone pain, arthritis, soft tissue injuries, and promoting overall wound healing.
Automatically Set Parameters: A truly intelligent analysis system that automatically matches treatment parameters based on skin color, hair density, and hair thickness.
Realize a variety of spot sizes with a single handle, saving machine purchase costs and ensuring a quick return on investment.
Available Spot Sizes: 12*12 mm², 12*20 mm², 15*27 mm², and 12*35 mm² (optional).
Control via phone calls and text messages without internet connection. Two methods can be adopted: leasing by time period or leasing by points. The startup password is generated based on a big data algorithm. Users can receive the startup password through calls or messages, operating fully without requiring on-site technical support.
Multi-Device Linkage: Supports mobile screen, controller screen, and host screen synchronization.
Passed the American Tracepro optical experimental data test, demonstrating a light energy transmittance of 96.5%.
Equipped with certified, imported USA Coherent laser bars. The upgraded handle head features magnetic force, a fixing pin, and curved edge teeth to prevent light leakage and guarantee high durability.
| Features | Our Laser technology | Other Standard Systems |
|---|---|---|
| Identify | Intelligent AI recognition technology (System automatically identifies the installed spot and sets parameters) | No automatic spot recognition |
| Risk Control | Intelligently adjusts parameters to avoid burns or insufficient energy levels | Risk of burns or energy inconsistency during manual adjustments |
| Light Loss | Tracepro tested with light energy transmittance of 96.5% | Failed light decay parameters test |
| Transmission | Wireless data transmission, eliminating poor hardware contact issues | Wired transmission, prone to data drops or wear |
| Fixation Method | Magnetic force + fixing pin + curved edge teeth to prevent light leakage | Standard magnetic force only, risk of light divergence and deformation |
| Laser Chip | Certified, imported USA Coherent laser bars | Uncertified laser bars |
| Energy Efficiency | Energy utilization rate is over 95% | Energy utilization rate is only around 60% |
| Certifications | MDSAP, Medical CE, TGA, TUV certified | Lacks MDSAP or TGA certifications |
| Laser Type | Diode laser |
| Laser Wavelength | 808nm or Triple Wavelength (755nm & 808nm & 1064nm) |
| Spot Size | 12*12 mm², 12*20 mm², 15*27 mm², 12*35 mm² (optional) |
| Pulse Width | 1-400 ms (adjustable), 300ms, 200ms (optional) |
| Energy Output | 1-160 J/cm² (adjustable), 280J, 360J (optional) |
| Frequency | 1-10 Hz (adjustable) |
| System Languages | English, Spanish, Italian, German, French, Turkish, or other languages on request |
| Skin Compatibility | Fits Skin Types I-VI |
| System Upgrades | USB-supported upgrade path |
| Lease Management | Optional Offline/Online Lease Module |
| Display Unit | 12.4 inch / 15 inch Color LCD Touch Screen |
| Laser Module Power | 600W / 800W / 1000W / 1200W / 1600W options |
| Cooling System | Water + Air + Semiconductor + A/C + TEC Big Cooler Unit |
| Operating Voltage | 110V / 220V ± 20V, 50/60Hz |
Manufacturing facility focusing on the professional development of beauty devices since 2009. All products carry CE and ISO certifications suitable for global distribution, including markets in North America, South America, and Europe. Quality is strictly managed to ensure durable performance.